Flight LKAA0075

  • Submitted By: Emanuele Picchio
  • Departure Airport: Leonardo Da Vinci (Fiumicino) International Airport (LIRF)
  • Arrival Airport: Sheremetyevo International Airport (UUEE)
  • Aircraft: A380-800 (D-AELK)
  • Flight Time: 03.56.21
  • Date Submitted: 07/24/2016
  • Status: Accepted
Flight Details
Gross Revenue:
(596 load / $ 900.00 per unit
$ 536, 400.00
Fuel Cost:
(92563 fuel used @ 1.3 / unit)
$ 120, 331.90

Flight Details

  • Volo a carico dello Stato: NO
  • Customer: -

Additional Log Information:

View Log

[13:39] - Project Airbus A380-861 Lakestorm Airways
[13:39] - Parking Brake Ignored!
[13:39] - Flight LKA0075 is ready to depart LIRF with a final destination of UUEE.
[13:39] - Parking Brake Applied
[13:39] - Boarding
[13:41] - Parking Brake Released
[13:41] - Taxiing to Runway
[13:45] - Taking Off with 596 passengers on board
[13:46] - Take off at 181kts, with a pitch of 2deg and 108092lbs of fuel on board
[13:46] - Climbing to TOC
[13:46] - Gear up at 1007AGL
[13:48] - AutoPilot Engaged at 5653AGL
[13:48] - AutoPilot Disengaged at 7408AGL
[13:48] - AutoPilot Engaged at 7415AGL
[13:57] - Overspeed! 467kts, 17907AGL
[14:01] - Overspeed corrected at 25561AGL
[14:08] - TOC reached
[14:08] - Cruise started
[15:31] - Stall! 272kts, 37546AGL
[15:31] - Stall Recovered! 274kts, 36164AGL
[15:32] - Stall! 264kts, 36260AGL
[15:32] - Stall Recovered! 276kts, 34774AGL
[15:33] - Stall! 257kts, 35072AGL
[15:33] - TOD reached
[15:33] - Descending to destination
[15:33] - Stall Recovered! 272kts, 33586AGL
[15:34] - Stall! 253kts, 33878AGL
[15:35] - Stall Recovered! 266kts, 32503AGL
[15:35] - Stall! 247kts, 32796AGL
[15:36] - Stall Recovered! 264kts, 31411AGL
[15:36] - Stall! 245kts, 31775AGL
[15:37] - Stall Recovered! 257kts, 30541AGL
[15:37] - Stall! 237kts, 30860AGL
[15:38] - Stall Recovered! 257kts, 29551AGL
[15:38] - Stall! 235kts, 29927AGL
[15:39] - Stall Recovered! 249kts, 28793AGL
[15:39] - Stall! 229kts, 29143AGL
[15:40] - Stall Recovered! 251kts, 27894AGL
[15:40] - Stall! 229kts, 28330AGL
[15:41] - Stall Recovered! 245kts, 27250AGL
[15:41] - Stall! 225kts, 27615AGL
[15:42] - Stall Recovered! 243kts, 26556AGL
[15:43] - Stall! 224kts, 26942AGL
[15:43] - Stall Recovered! 239kts, 25939AGL
[15:44] - Stall! 220kts, 26313AGL
[15:44] - Stall Recovered! 237kts, 25328AGL
[15:45] - Stall! 218kts, 25731AGL
[15:46] - Stall Recovered! 235kts, 24757AGL
[15:46] - Stall! 216kts, 25174AGL
[15:47] - Stall Recovered! 233kts, 24196AGL
[15:47] - Stall! 214kts, 24632AGL
[15:48] - Stall Recovered! 231kts, 23750AGL
[15:48] - Stall! 212kts, 24134AGL
[15:49] - Stall Recovered! 229kts, 23244AGL
[15:50] - Stall! 210kts, 23593AGL
[15:50] - Stall Recovered! 229kts, 22900AGL
[15:51] - Stall! 210kts, 23321AGL
[15:52] - Stall Recovered! 227kts, 22457AGL
[15:52] - Stall! 208kts, 22903AGL
[15:53] - Stall Recovered! 225kts, 22093AGL
[15:53] - Stall! 206kts, 22566AGL
[15:54] - Stall Recovered! 225kts, 21772AGL
[15:55] - Stall! 206kts, 22326AGL
[15:55] - Stall Recovered! 224kts, 21529AGL
[15:56] - Stall! 204kts, 22063AGL
[15:57] - Stall Recovered! 224kts, 21247AGL
[15:57] - Stall! 204kts, 21775AGL
[15:58] - Stall Recovered! 222kts, 21004AGL
[15:59] - Stall! 202kts, 21535AGL
[15:59] - Stall Recovered! 222kts, 20836AGL
[16:00] - Stall! 202kts, 21355AGL
[16:01] - Stall Recovered! 222kts, 20574AGL
[16:01] - Stall! 200kts, 21155AGL
[16:02] - Stall Recovered! 220kts, 20404AGL
[16:03] - Stall! 200kts, 21001AGL
[16:03] - Stall Recovered! 220kts, 20269AGL
[16:04] - Stall! 200kts, 20849AGL
[16:05] - Stall Recovered! 220kts, 20121AGL
[16:06] - Stall! 200kts, 20722AGL
[16:06] - Stall Recovered! 220kts, 20036AGL
[16:07] - Stall! 198kts, 20594AGL
[16:08] - Stall Recovered! 218kts, 19853AGL
[16:08] - Stall! 198kts, 20522AGL
[16:09] - Stall Recovered! 218kts, 19803AGL
[16:10] - Stall! 198kts, 20449AGL
[16:11] - Stall Recovered! 218kts, 19724AGL
[16:11] - Stall! 198kts, 20361AGL
[16:12] - Stall Recovered! 218kts, 19600AGL
[16:13] - Stall! 198kts, 20292AGL
[16:14] - Stall Recovered! 218kts, 19606AGL
[16:14] - Stall! 198kts, 20302AGL
[16:15] - Stall Recovered! 218kts, 19485AGL
[16:16] - Stall! 198kts, 20207AGL
[16:17] - Stall Recovered! 218kts, 19432AGL
[16:18] - Stall! 198kts, 20089AGL
[16:18] - Stall Recovered! 218kts, 19386AGL
[16:19] - Stall! 198kts, 20115AGL
[16:20] - Stall Recovered! 218kts, 19458AGL
[16:21] - Stall! 196kts, 20115AGL
[16:21] - Stall Recovered! 218kts, 19384AGL
[16:22] - Stall! 196kts, 20063AGL
[16:23] - Stall Recovered! 218kts, 19337AGL
[16:24] - Stall! 196kts, 20039AGL
[16:25] - Stall Recovered! 218kts, 19298AGL
[16:25] - Stall! 196kts, 20043AGL
[16:26] - Stall Recovered! 218kts, 19268AGL
[16:27] - Stall! 196kts, 20033AGL
[16:28] - Stall Recovered! 216kts, 19304AGL
[16:29] - Stall! 196kts, 19990AGL
[16:29] - Stall Recovered! 216kts, 19262AGL
[16:30] - Stall! 196kts, 19902AGL
[16:31] - Stall Recovered! 218kts, 19242AGL
[16:32] - Stall! 196kts, 20007AGL
[16:33] - Stall Recovered! 216kts, 19242AGL
[16:33] - Stall! 196kts, 20006AGL
[16:34] - Stall Recovered! 216kts, 19243AGL
[16:35] - Stall! 196kts, 20039AGL
[16:36] - Stall Recovered! 216kts, 19268AGL
[16:37] - Stall! 196kts, 20098AGL
[16:37] - Stall Recovered! 216kts, 19239AGL
[16:38] - Stall! 194kts, 20029AGL
[16:39] - Stall Recovered! 216kts, 19272AGL
[16:40] - Stall! 194kts, 20017AGL
[16:41] - Stall Recovered! 216kts, 19285AGL
[16:42] - Stall! 194kts, 19993AGL
[16:42] - Stall Recovered! 216kts, 19222AGL
[16:43] - Stall! 194kts, 19974AGL
[16:44] - Stall Recovered! 216kts, 19271AGL
[16:45] - Stall! 194kts, 20072AGL
[16:46] - Stall Recovered! 218kts, 19295AGL
[16:47] - Stall! 194kts, 20056AGL
[16:47] - Stall Recovered! 216kts, 19314AGL
[16:48] - Stall! 194kts, 20086AGL
[16:49] - Stall Recovered! 216kts, 19295AGL
[16:50] - Stall! 194kts, 20072AGL
[16:51] - Stall Recovered! 218kts, 19157AGL
[16:52] - Stall! 194kts, 20013AGL
[16:52] - Stall Recovered! 216kts, 19272AGL
[16:53] - Stall! 194kts, 20088AGL
[16:54] - Stall Recovered! 216kts, 19288AGL
[16:55] - Stall! 194kts, 20095AGL
[16:56] - Stall Recovered! 218kts, 19272AGL
[16:57] - Stall! 194kts, 20045AGL
[16:58] - Stall Recovered! 216kts, 19308AGL
[16:59] - Stall! 194kts, 20206AGL
[16:59] - Stall Recovered! 216kts, 19393AGL
[17:00] - Stall! 194kts, 20194AGL
[17:01] - Stall Recovered! 216kts, 19485AGL
[17:02] - Stall! 194kts, 20308AGL
[17:03] - Stall Recovered! 218kts, 19492AGL
[17:06] - Overspeed! 455kts, 21109AGL
[17:07] - Overspeed corrected at 20797AGL
[17:27] - AutoPilot Disengaged at 5197AGL
[17:27] - Landing Shortly
[17:29] - Gear down at 2641AGL
[17:33] - Landed at -238fpm. With 15529lbs of fuel onboard and a pitch angle of 4deg.
[17:33] - Taxiing to Gate
[17:38] - Parking Brake Applied
[17:38] - Arrived safely at UUEE. We hope you enjoyed your flight!
[17:39] - Project Airbus A380-861 Lakestorm Airways
[17:39] - Parking Brake Ignored!
[17:39] - MaxSim Rate: 1x
[17:39] - LK - FLIGHT RECORDER ver: 1.0.1.0